ENROLLING STAFF
Staff Email | Division | Grade | Website |
---|---|---|---|
Theresa Collins | 1 | 6/7 | |
Charles Belliveau | 2 | 6/7 | |
Candice Wilke | 3 | 5/6 | |
Clare McGivern | 3 | 5/6 | |
Christine Yee | 4 | 4/5 | website |
Nicole Wilson | 5 | 4/5 | |
Kristina Carley | 6 | 3/4 | website |
Trista Cowan | 7 | 2/3 | |
Leah Dixon | 8 | 2/3 | website |
Michelle McCarthy | 9 | 1/2 | |
Jina Kim | 10 | 1/2 | |
Holly Cooper | 11 | 1 | |
Melissa Hansen | 12 | K/1 | |
Arlena Street | 13 | K | |
Susan Tsang | 14 | K |
NON-ENROLLING STAFF
Staff Email | Role | Website |
---|---|---|
English Language Learning (ELL) | website [this site takes you outside of sd41] |
|
Jocelyn Guise | English Language Learning (ELL) | website |
Gerry Xun | Learning Support Services (LSS) | |
Vivan Lee | Learning Support Services/NIS | |
Mark Douglas | Music / Band | |
Library | website | |
Alyssa Marrello | Counsellor (Monday and Wednesday) | website |
Danica Cash | Hearing Teacher | |
Arlene Spracklin | Speech Language Pathologist | website |
Azita Bagheral | Settlement Worker | |
Lianne Trassolini | School Psychologist | website |
Nabilla Juma | District Learning Support | website |
Rachelle Goss | Educational Assistant (EA) | |
Ana Gherman | Educational Assistant (EA) | |
Tina Leska | Educational Assistant (EA) | |
Amy Watanabe | Educational Assistant (EAIII) | |
Ana Greco/Pricila Rondecio | Noon Hour Supervisor | |
Jose Pascual | Custodian (Day) | |
Alison Grundy | Custodian (Evening) |
ADMINISTRATION OFFICE
Staff Email | Role | Website |
---|---|---|
Mark Harding | Princpal | website |
Trista Cowan | Head Teacher | website |
Daniela Salvia | Secretary | website |
Liz McKay | Office Support | website |