ENROLLING STAFF
Staff Email | Division | Grade | Website |
---|---|---|---|
Theresa Collins | 1 | 6/7 | |
Charles Belliveau | 2 | 6/7 | |
Amanda Coutts | 3 | 5/6 | website |
Christine Yee | 4 | 4/5 | website |
Kristina Carley | 5 | 4/5 | website |
Cecilia Su | 6 | 3/4 | website |
Trista Cowan | 7 | 2/3 | |
Leah Dixon | 8 | 2/3 | website |
Veronica Cox | 9 | 2/3 | website |
Vivian Lee | 10 | 2/3 | |
Jina Kim | 11 | 1/2 | |
Holly Cooper | 12 | 1 | website |
Michelle McCarthy | 13 | 1 | |
Anita Clouston | 14 | K/1 | website |
Lindsay Shuster | 15 | K | website |
Susan Tsang | 16 | K | |
Clare McGivern |
NON-ENROLLING STAFF
Staff Email | Role | Website |
---|---|---|
English Language Learning (ELL) | website [this site takes you outside of sd41] |
|
Jocelyn Guise | English Language Learning (ELL) | website |
Gerry Xun | Learning Support Services (LSS) | |
Angela Dodd | English Language Learning (ELL) / Indigenous Learning Inquiry Teacher (ILIT) | |
Chantel Meeking | NIS | |
Dr. Matthew Yanko | Music | |
Mark Douglas | Band | |
Amy Macleod | Library | |
Alyssa Marrello | Counsellor (Monday and Thursday) | |
Arlene Spracklin | Speech Language Pathologist | website |
Azita Bagheral | Settlement Worker | |
Jennifer Nordahl | School Psychologist | website |
Nabilla Juma | District Learning Support | website |
Rachelle Goss | Educational Assistant (EA) | |
Tina Leska | Educational Assistant (EA) | |
Sharon Obi | Educational Assistant (EA) | |
Lisa Shen | Educational Assistant (EA) | |
Thomas Hunt | Educational Assistant (EA) | |
Mike Wagar | Educational Assistant (EA) | |
Godwin Aguirre | Custodian (Day) | |
Alison Grundy | Custodian (Evening) |
ADMINISTRATION OFFICE
Staff Email | Role | Website |
---|---|---|
Mark Harding | Principal | website |
Trista Cowan | Head Teacher | website |
Elaine Villeda | Secretary | website |
Liz McKay | Office Support | website |